HGC706125 - Fast Fit Light Stand Kit Upright 4 ft | ||
![]() |
Instructions | (PDF Document) |
HGC706133 - Fast Fit Caster Wheels - 4 pc | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC706125 - Fast Fit Light Stand Kit Upright 4 ft | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127003213 | 20847127003217 | |
Quantity: | 30 | ||
Volume (cf): | 1.451 | 53.333 | |
Dim Weight (in3/lb): | 18.043 | 663.022 | |
Weight (lb): | 26.900 | 852.000 | |
Length (in): | 38.000 | 48.000 | |
Width (in): | 24.000 | 40.000 | |
Height (in): | 2.750 | 48.000 | |
HGC706126 - Fast Fit Light Hanging Bar for 2 ft x 4 ft | |||
EACH | CASE | PALLET | |
Upc: | 847127003220 | ||
Quantity: | |||
Volume (cf): | 0.177 | ||
Dim Weight (in3/lb): | 2.203 | ||
Weight (lb): | 3.150 | ||
Length (in): | 49.000 | ||
Width (in): | 2.500 | ||
Height (in): | 2.500 | ||
HGC706127 - Fast Fit Light Hanging Bar for 3 ft x 3 ft | |||
EACH | CASE | PALLET | |
Upc: | 847127003237 | ||
Quantity: | |||
Volume (cf): | 0.159 | ||
Dim Weight (in3/lb): | 1.978 | ||
Weight (lb): | 2.500 | ||
Length (in): | 44.000 | ||
Width (in): | 2.500 | ||
Height (in): | 2.500 | ||
HGC706136 - Fast Fit Light Hanging Bar For 3 ft x 6 ft | |||
EACH | CASE | PALLET | |
Upc: | 847127007426 | ||
Quantity: | |||
Volume (cf): | 0.198 | ||
Dim Weight (in3/lb): | 2.458 | ||
Weight (lb): | 6.800 | ||
Length (in): | 2.750 | ||
Width (in): | 3.500 | ||
Height (in): | 35.500 | ||
HGC706128 - Fast Fit Light Hanging Bar for 4 ft x 4 ft or 4 ft x 8ft (Width) | |||
EACH | CASE | PALLET | |
Upc: | 847127003244 | ||
Quantity: | |||
Volume (cf): | 0.195 | ||
Dim Weight (in3/lb): | 2.424 | ||
Weight (lb): | 3.500 | ||
Length (in): | 49.000 | ||
Width (in): | 2.500 | ||
Height (in): | 2.750 | ||
HGC706129 - Fast Fit Light Hanging Bar for 4 ft x 8 ft (Length) | |||
EACH | CASE | PALLET | |
Upc: | 847127003251 | ||
Quantity: | |||
Volume (cf): | 0.355 | ||
Dim Weight (in3/lb): | 4.414 | ||
Weight (lb): | 8.850 | ||
Length (in): | 59.500 | ||
Width (in): | 3.750 | ||
Height (in): | 2.750 | ||
HGC706130 - Fast Fit Light Stand Crossbar - 1 each | |||
EACH | CASE | PALLET | |
Upc: | 847127003268 | ||
Quantity: | |||
Volume (cf): | 0.142 | ||
Dim Weight (in3/lb): | 1.759 | ||
Weight (lb): | 2.400 | ||
Length (in): | 28.300 | ||
Width (in): | 3.200 | ||
Height (in): | 2.700 | ||
HGC706131 - Fast Fit Light Stand Extension Kit - 2 each | |||
EACH | CASE | PALLET | |
Upc: | 847127003275 | ||
Quantity: | |||
Volume (cf): | 0.117 | ||
Dim Weight (in3/lb): | 1.457 | ||
Weight (lb): | 3.500 | ||
Length (in): | 21.900 | ||
Width (in): | 3.700 | ||
Height (in): | 2.500 | ||
HGC706119 - Fast Fit Tray Stand Support Bar 3 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969029482 | ||
Quantity: | |||
Volume (cf): | 0.050 | ||
Dim Weight (in3/lb): | 0.623 | ||
Weight (lb): | 2.600 | ||
Length (in): | 41.600 | ||
Width (in): | 1.600 | ||
Height (in): | 1.300 | ||
HGC706132 - Fast Fit Tray Stand Tray Support Bar 4 ft | |||
EACH | CASE | PALLET | |
Upc: | 847127003282 | ||
Quantity: | |||
Volume (cf): | 0.290 | ||
Dim Weight (in3/lb): | 3.601 | ||
Weight (lb): | 3.530 | ||
Length (in): | 56.000 | ||
Width (in): | 3.250 | ||
Height (in): | 2.750 | ||
HGC706133 - Fast Fit Caster Wheels - 4 pc | |||
EACH | CASE | PALLET | |
Upc: | 847127003299 | 20847127003293 | |
Quantity: | 504 | ||
Volume (cf): | 0.088 | 53.889 | |
Dim Weight (in3/lb): | 1.091 | 669.928 | |
Weight (lb): | 1.650 | 876.600 | |
Length (in): | 5.200 | 48.000 | |
Width (in): | 5.300 | 40.000 | |
Height (in): | 5.500 | 48.500 | |
HGC706134 - Fast Fit Caster Wheels - 6 pc | |||
EACH | CASE | PALLET | |
Upc: | 847127003305 | 20847127003309 | |
Quantity: | 567 | ||
Volume (cf): | 0.088 | 64.444 | |
Dim Weight (in3/lb): | 1.091 | 801.151 | |
Weight (lb): | 2.400 | 1361.000 | |
Length (in): | 5.300 | 48.000 | |
Width (in): | 5.300 | 40.000 | |
Height (in): | 5.400 | 58.000 | |
HGC706116 - Fast Fit Height Reduction Kit 4 in Leg - 4 Pcs (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969014365 | 10849969014362 | |
Quantity: | 12 | ||
Volume (cf): | 0.039 | 0.103 | |
Dim Weight (in3/lb): | 0.489 | 1.278 | |
Weight (lb): | 3.200 | 40.000 | |
Length (in): | 10.900 | 11.000 | |
Width (in): | 4.800 | 1.700 | |
Height (in): | 1.300 | 9.500 | |
HGC706118 - Fast Fit Height Reduction Kit 4 in Leg - 6 Pcs (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969014372 | 10849969014379 | |
Quantity: | 12 | ||
Volume (cf): | 0.062 | 0.907 | |
Dim Weight (in3/lb): | 0.768 | 11.277 | |
Weight (lb): | 4.650 | 60.000 | |
Length (in): | 10.900 | 15.000 | |
Width (in): | 7.000 | 11.000 | |
Height (in): | 1.400 | 9.500 | |
HGC706139 - Fast Fit Replacement Leg - 18 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969014914 | 10849969014911 | |
Quantity: | 12 | ||
Volume (cf): | 0.019 | 0.335 | |
Dim Weight (in3/lb): | 0.231 | 4.163 | |
Weight (lb): | 1.550 | 19.500 | |
Length (in): | 24.300 | 25.200 | |
Width (in): | 1.200 | 5.600 | |
Height (in): | 1.100 | 4.100 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |